米国IT出荷統計
米国国内電子計算機出荷額[100万ドル] | |||||||
Product description | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Electronic computer manufacturing | 50,249.9 | 56,891.5 | 64,696.1 | 62,856.9 | 48,541.3 | 41,818.4 | |
Host computers (multiusers)... | 12,240.0 | 15,010.2 | 21,089.4 | 22,877.4 | 16,469.3 | 14,206.8 | |
Single user computers.... | 36,987.5 | 41,001.9 | 42,765.3 | 38,981.3 | 31,492.2 | 26,749.2 | |
Other computers, including array, analog, hybrid, or special computers not listed above | 1,022.4 | 879.4 | 841.4 | 998.2 | 581.4 | 862.4 | r/ |
Loaded computer processor boards and board | |||||||
subassemblies 2/... | 27,040.2 | 26,046.5 | 30,090.9 | 37,272.5 | 31,214.0 | 23,259.3 | |
Computer storage devices and equipment.... | 8,837.4 | 9,318.6 | 9,826.5 | 8,995.4 | 7,318.7 | 5,660.6 | r/ |
Parts for computer storage devices and subassemblies. | 2,382.3 | 2,309.7 | 2,253.5 | 1,691.9 | 1,699.1 | 1,559.8 | |
Computer terminals.. | 781.4 | 529.4 | 541.1 | 415.1 | 360.9 | 286.4 | r/ |
Parts for computer terminals.. | (D) | (D) | (D) | (D) | (D) | (D) | |
Computer peripheral equipment, n.e.c. . | 13,555.2 | 12,145.4 | 12,889.4 | 12,434.4 | 10,636.7 | 10,363.8 | |
Parts for input/output equipment | 2,627.9 | 2,629.5 | 2,387.5 | 2,766.3 | 2,359.9 | 2,216.5 | |
Calculating and accounting machines ..... | 1,621.9 | 1,060.5 | 1,195.6 | 1,210.4 | 1,190.8 | 828.3 | r/ |
Parts for calculating, coin, or currency handling, and | |||||||
accounting machines.. | 127.5 | 126.5 | (D) | 105.7 | 94.8 | 60.6 | r/ |
Mailing, letter-handling, and addressing machines.... | 1,397.9 | 989.0 | 1,158.1 | 1,375.7 | 1,308.2 | 1,019.5 | r/ |
Check handling, electric stapling and dictating machines, | |||||||
typewriters, and all other office machines, n.e.c. .... | 609.8 | 778.5 | 826.1 | 806.6 | 780.0 | 681.0 | |
Parts for office machines, n.e.c. .. | 439.4 | 359.5 | 463.2 | 239.5 | 323.8 | 238.7 | r/ |
Magnetic and optical recording media... | 5,739.1 | 4,736.3 | 3,906.8 | 3,205.5 | 2,227.6 | 2,325.0 | r/ |
出所:米国商務省センサス局 |
今の時点で2002年とは遅すぎるということで分類を粗くした速報値が公表されています。
これを見ると、PCは買い替え需要サイクル只中という観測を裏付ける数値となっています。
なお、この数値は"国内出荷"であって"国内需要"ではありません。PCに限ってみると、2002年の国内出荷台数は1,964.7万台、うち輸出に回ったのが359.9万台、輸入されたのが2,306.9万台なので、国内需要は3,911.7万台。金額ベースにすると、国内出荷が41,818.4百万ドル、うち輸出が23,069.3百万ドル、輸入が15,768.5百ドル(国内生産が高額価格帯になっているのが確認出来ます)なので、国内市場は34,517.6百万ドルということになります。
また、2年後、あるいは5年後にマーケットがどうなるかということは、こうしたデータとストックのデータ(これは以前紹介)、産業構成比、人口構成比などを合わせて考えることでベースラインを求めることが出来ます。
この場合、経験則からすると、PC輸入はPC国内出荷とGDPに比例します。GDPは企業の設備資本ストックと雇用人口に比例します。
ベースラインですので、1年というスパンで考えた場合には上下に振れます。こうした上下の振れはHPやIBMが実施しているような調査を実施しないと掴むのは難しいところです。
電子計算機出荷額前年同期比(%) | ||||||||||||
月次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2003 | 24.0 | 1.1 | ▲ 3.3 | 27.1 | 13.5 | 2.1 | 28.5 | 21.7 | 17.3 | 35.8 | 32.9 | 15.5 |
2004 | 24.8 | 27.7 | 22.4 | 24.7 |
ストレージ出荷額前年同期比(%) | ||||||||||||
月次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2003 | ▲ 7.3 | ▲ 27.9 | ▲ 5.6 | ▲ 4.5 | ▲ 0.8 | 36.5 | 32.4 | 0.5 | 33.3 | 9.2 | ▲ 7.9 | 67.5 |
2004 | 4.8 | 10.8 | 35.9 | ▲ 1.4 |
<< Home