ƒAƒƒŠƒJ‡O‘
î•ñ’ÊM‹Zp(ICT)“ŠŽ‘
| ”NŒv | 2004 | 2005 | |||||||
| $10‰ƒhƒ‹ | ‡T | ‡U | ‡V | ‡W | ‡T | ||||
| –¯ŠÔÝ”õ“ŠŽ‘ | 1,794.40 | 4.5 | 13.9 | 8.8 | 10.5 | 5.0 | |||
| ӖZԔ | 1,228.60 | 4.2 | 12.5 | 13.0 | 14.5 | 4.7 | |||
|
| \’z•¨ | 240.70 | £ 7.6 | 6.9 | £ 1.1 | 2.1 | £ 2.6 | ||
| ‹@ŠBÝ”õ“™ | 998.60 | 8.0 | 14.2 | 17.5 | 18.4 | 6.9 | |||
| ‚h‚b‚s“ŠŽ‘ | 571.90 | 16.4 | 14.1 | 7.5 | 17.7 | 24.3 | |||
| ŒvŽZ‹@+Žü•Ó‹@ | 174.70 | 6.5 | 26.5 | 20.7 | 52.6 | 49.3 | |||
| ƒ\ƒtƒgƒEƒFƒA | 192.40 | 16.8 | 8.7 | 6.8 | 20.5 | 18.9 | |||
| ‚»‚Ì‘¼ | 204.80 | 22.1 | 12.7 | 1.1 | £ 1.7 | 15.6 | |||
oŠF•Ä‘¤–±ÈŒoÏ•ªÍ‹ÇAuNIPAv
‚»‚Ì‘¼‚Ì“Œv
ƒVƒXƒeƒ€ƒCƒ“ƒeƒOƒŒ[ƒVƒ‡ƒ“ŽY‹Æ“Œv‹@ŠÖ
ƒAƒƒŠƒJ‘S‘”_‹Æ“ŒvƒT[ƒrƒX
--U.S. National Agricultural Statistics Service (NASS)ƒAƒƒŠƒJ¤–±È
--STAT-USAƒAƒƒŠƒJƒZƒ“ƒTƒX‹Ç
--U.S. Census BureauƒAƒƒŠƒJƒZƒ“ƒTƒX‹Ç‚ƘJ““Œv‹Ç‚É‚æ‚élŒû“Œvƒf[ƒ^
--U.S. Federal Electronic Research and Review Extraction Tool (FERRET)