| Income | |
| 1 | Gross receipts or sales.b.Less return and allowance. |
| 2 | Cost of goods sold(Schedule A,line 8) |
| 3 | Gross profit.Substract line 2 from line 1c. |
| 4 | Dividends(Schedule C,line 19) |
| 5 | Interest |
| 6 | Gross rents |
| 7 | Gross royalties |
| 8 | Capital gain net income(attach Scedule D(Form 1120)) |
| 9 | Net gain or loss from Form 4794,Part II,line 18(attach Form 4797) |
| 10 | Other income |
| 11 | Total income.Add lines 3 through 10 |
| Deduction | |
| 12 | Compensation of officers(Schedule E,line 4) |
| 13 | Salaries and wages(less employment credits) |
| 14 | Repairs and maintenance |
| 15 | Bad debts |
| 16 | Rents |
| 17 | Taxes and licenses |
| 18 | Interest |
| 19 | Charitable contributions |
| 20 | Depreciation(attach Form 4562) |
| 21 | Less depreciation claimed on Schedule A and elsewhere on return |
| 22 | Depletion |
| 23 | Advertising |
| 24 | Pension,profit-sharing,etc.,plan |
| 25 | Employee benefit programs |
| 26 | Other deductions(attach schedule) |
| 27 | Total deductions.Add lines 12 through 26 |
| 28 | Taxable income before net operating loss deduction and special deductions.Subtract line 27 from line 11 |
| 29 |
|
| % of ownership by corporate shareholder | deduction % |
| Less than 20 % | 70 % |
| 20 % - 80 % | 80 % |
| 80 % - | 100 % |
| Individual | Corporate | |
| deductability with other income | $3,000/year | no |
| carry forward | no limitation | 5 years |
| carry back | no | 3 years |
AMTI = AMTI + (ACE - AMTI)*75%
25%*(MTI[Minimum Taxable Income]-$150,000)
$150,000 for certain service corporation
60% AOGI[adjusted ordinary gross income] consists of certain PHC income[passive income].
50 % outstanding stock owned by 5 individuals at any time during the last half of the year
A+B -> A
A+B -> A+B